HideMyAss vs PureVPN
Winner: PureVPN (Score: 78). PureVPN is 1 cheaper per month.
HideMyAss
PureVPN
| Property | ![]() | |
|---|---|---|
| Price | ||
| Price (as shown on the site) | SEK 33.00/mo | 2.15 USD |
| Price / month | $3.56 | $2.15 |
| Renewal price / month | $12.87 | $2.15 |
| Free plan | No | No |
| Money-back (days) | 30 | 31 |
| Security | ||
| Protocols | OpenVPN, IKEv2/IPSec | WireGuard, OpenVPN, IKEv2/IPSec |
| Kill switch | Yes | Yes |
| Encryption | AES-256 | AES-256 |
| Split tunneling | Yes | Yes |
| Multi-hop | [N/A] | [N/A] |
| DNS leak protection | Yes | Yes |
| Jurisdiction | Czech Republic | [N/A] |
| Network | ||
| Total servers | 3,400 | 6,000 |
| Number of countries | 65 | 78 |
| Countries with servers | [N/A] | [N/A] |
| Simultaneous devices | 5 | 10 |
| Unlimited devices | No | No |
| Features | ||
| Platforms | Windows, macOS, iOS, Android | macOS, Windows, Linux, iOS, Android |
| Ad blocker | [N/A] | [N/A] |
| Supports streaming | Yes | Yes |
| Supported streaming services | [N/A] | [N/A] |
| Browser extensions | [N/A] | [N/A] |
