PureVPN vs TunnelBear
Winner: PureVPN (Score: 73). PureVPN is 1 cheaper per month.
PureVPN
TunnelBear
| Property | ![]() | |
|---|---|---|
| Price | ||
| Price (as shown on the site) | 2.15 USD | 3.33 USD |
| Price / month | $2.15 | $3.33 |
| Renewal price / month | $2.15 | $3.33 |
| Free plan | No | Yes |
| Money-back (days) | 31 | [N/A] |
| Security | ||
| Protocols | WireGuard, OpenVPN, IKEv2/IPSec | WireGuard, OpenVPN, IKEv2/IPSec |
| Kill switch | Yes | Yes |
| Encryption | AES-256 | AES-256 |
| Split tunneling | Yes | Yes |
| Multi-hop | [N/A] | [N/A] |
| DNS leak protection | Yes | [N/A] |
| Jurisdiction | [N/A] | [N/A] |
| Network | ||
| Total servers | 6,000 | 8,000 |
| Number of countries | 78 | 47 |
| Countries with servers | [N/A] | 47 locations |
| Simultaneous devices | 10 | Unlimited |
| Unlimited devices | No | Yes |
| Features | ||
| Platforms | macOS, Windows, Linux, iOS, Android | iOS, Android, macOS, Windows |
| Ad blocker | [N/A] | [N/A] |
| Supports streaming | Yes | No |
| Supported streaming services | [N/A] | [N/A] |
| Browser extensions | [N/A] | [N/A] |
