hide.me
Overall score:
Free planPrivacy focusStreamingSecurity focus
Price / Month
$3.16€2.69/mo
Flat price
hide.me ranks #9 of 28 with an Overall score of 67/100. Has 2,600 servers across 57 countries.
Score analysis (X-Ray)
Price
| Price (as shown on the site) | €2.69/mo |
|---|---|
| Price / month | $3.16 |
| Renewal price / month | $3.16 |
| Free plan | Yes |
| Money-back (days) | 30 |
Security
| Protocols | WireGuard, OpenVPN, IKEv2/IPSec |
|---|---|
| Kill switch | Yes |
| Encryption | AES-256 |
| Split tunneling | Yes |
| Multi-hop | Yes |
| DNS leak protection | Yes |
| Jurisdiction | Malaysia |
Network
| Total servers | 2,600 |
|---|---|
| Number of countries | 57 |
| Countries with servers | 57 locationsNetherlands, Greece, Serbia, Slovakia, Belgium, Romania, Hungary, Moldova, Denmark, Ireland, Germany, Finland, Turkey, Ukraine, Portugal, UK, Luxembourg, Spain, France, Italy, Norway, Czech Republic, Iceland, Lithuania, Bulgaria, Sweden, Albania, Austria, Poland, Croatia, Switzerland, USA, Colombia, Argentina, Canada, Peru, Mexico, Chile, Brazil, New Zealand, Thailand, Egypt, Bangladesh, United Arab Emirates, Vietnam, Hong Kong, Indonesia, South Africa, Malaysia, Philippines, Morocco, Australia, Cambodia, South Korea, Singapore, Taiwan, Japan |
| Simultaneous devices | 10 |
| Unlimited devices | No |
Features
| Platforms | 6 platformsWindows, macOS, Android, iOS, Linux, Fire TV |
|---|---|
| Ad blocker | [N/A] |
| Supports streaming | Yes |
| Supported streaming services | [N/A] |
| Browser extensions | Chrome, Firefox, Edge |
Summary
- Has a kill switch
- Supports split tunneling
- Supports multi-hop
- DNS leak protection
- Has a free plan
- Few money-back (days)