hide.me vs PureVPN
Winner: PureVPN (Score: 78). PureVPN is 1 cheaper per month.
hide.me
PureVPN
| Property | ![]() | |
|---|---|---|
| Price | ||
| Price (as shown on the site) | €2.69/mo | 2.15 USD |
| Price / month | $3.16 | $2.15 |
| Renewal price / month | $3.16 | $2.15 |
| Free plan | Yes | No |
| Money-back (days) | 30 | 31 |
| Security | ||
| Protocols | WireGuard, OpenVPN, IKEv2/IPSec | WireGuard, OpenVPN, IKEv2/IPSec |
| Kill switch | Yes | Yes |
| Encryption | AES-256 | AES-256 |
| Split tunneling | Yes | Yes |
| Multi-hop | Yes | [N/A] |
| DNS leak protection | Yes | Yes |
| Jurisdiction | Malaysia | [N/A] |
| Network | ||
| Total servers | 2,600 | 6,000 |
| Number of countries | 57 | 78 |
| Countries with servers | 57 locations | [N/A] |
| Simultaneous devices | 10 | 10 |
| Unlimited devices | No | No |
| Features | ||
| Platforms | 6 platforms | macOS, Windows, Linux, iOS, Android |
| Ad blocker | [N/A] | [N/A] |
| Supports streaming | Yes | Yes |
| Supported streaming services | [N/A] | [N/A] |
| Browser extensions | Chrome, Firefox, Edge | [N/A] |
